Falcon Women's Basketball
2023-2024 Schedule
DAY | DATE | OPPONENT | LOCATION | TIME (JV/V) |
Saturday | Nov. 25 | Great Lakes Classic vs. Westlake | Cleveland Heights | -/12:30pm |
Tuesday | Nov. 28 | Gilmour | Lutheran East | 5:00pm/6:30pm |
Saturday | Dec. 02 | Akron Kenmore Garfield | Akron Kenmore Garfield | -/1:00pm |
Thursday | Dec. 07 | Richmond Heights | Lutheran East | -/6:30pm |
Wednesday | Dec. 13 | Cuyahoga Heights | Lutheran East | 5:00pm/6:30pm |
Saturday | Dec. 16 | East vs West vs. Warrensville | Warrensville High School | -/5:45pm |
Tuesday | Dec. 19 | Hathaway Brown | Hathaway Brown | 5:00pm/6:30pm |
Saturday | Dec. 23 | St. Vincent St. Mary | St. Vincent St. Mary | 1:00pm/2:30pm |
Thursday | Dec. 28 | Wishes Can Happen Showcase vs. Bishop Hartley | Canton Glen Oak | -/4:20pm |
Friday | Dec. 29 | Wishes Can Happen Showcase vs. Norton | Canton Glen Oak | -/12:05pm |
Thursday | Jan. 04 | Archbishop Hoban | Archbishop Hoban | 5:30pm/7:00pm |
Monday | Jan. 08 | St. Martin De Porres | Lutheran East | 5:00pm/6:30pm |
Thursday | Jan. 11 | Cleveland Central Catholic | Lutheran East | 5:00pm/6:30pm |
Sunday | Jan. 14 | MLK Invitational vs. VASJ | Richmond | -/4:15pm |
Wednesday | Jan. 17 | St. Joseph Academy | Lutheran East | 5:00pm/6:30pm |
Monday | Jan. 22 | Rootstown | Lutheran East | 5:00pm/6:30pm |
Wednesday | Jan. 24 | Shaker | Shaker | 5:00pm/6:30pm |
Monday | Jan. 29 | Laurel | Laurel | 5:00pm/6:30pm |
Wednesday | Jan. 31 | Trinity | Trinity | 5:00pm/6:30pm |
Saturday | Feb. 03 | Toledo Christian | Toledo Christian | 12:00pm/1:30pm |
Thursday | Feb. 08 | Brush | Lutheran East | 5:00pm/6:30pm |
Monday | Feb. 12 | Andrew Osbourne | Lutheran East | 5:00pm/6:30pm |
2023- 2024 Roster
Varsity
Name | Jeresy # | Year |
Aariana Whitehead | 0 | Senior |
Taij Stewart | 1 | Senior |
Taylor Haynes | 3 | Senior |
Chineyenwa "Nae" Ibekwe | 4 | Junior |
Dakota Porter | 5 | Sophomore |
DaNajia Woodard | 10 | Junior |
Diniah Moore | 11 | Junior |
Janae "Smiley" Smith | 12 | Sophomore |
Maliona Martin | 20 | Freshman |
Alaya Harris | 22 | Senior |
Jordynn Jackson | 25 | Freshman |
Aiyana Smiley | 32 | Freshman |
Junior Varsity
Name | Year |
Madisyn Bobbitt | Junior |
Masiyn Bobbitt | Sophomore |
Samareya Brown | Junior |
Briana Finley | Sophomore |
Chineyenwa "Nae" Ibekwe | Junior |
Jordynn Jackson | Freshman |
Maliona Martin | Freshman |
Diniah Moore | Junior |
Erin Pierson | Junior |
Aiyana Smiley | Freshman |
JoLiah Thorton | Sophomore |
Coaching Staff
Head Coach - Mr. Mel Burke
Assistant Coaches: Ms. Constance Conner, Mr. James Brooks
Women's Basketball Photo Gallery: